Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
11013845 $0.11 BELLAMY CHARLEY R 1 CARDWELL MO 63829
11013805 $19.45 BELL A.T. WARDELL MO 63879
10000115 $1.07 BELL A.T. WARDELL MO 63879
90000378 $14.66 BELL BILLY RR 1 CARDWELL CARDWELL MO 63829
9011386 $16.07 BELL BILLY R.1 ARBYRD MO 63821
9011386 $10.85 BELL BILLY R.1 ARBYRD MO 63821
90000378 $10.18 BELL BILLY RR 1 CARDWELL CARDWELL MO 63829
90013482 $0.49 BELL HARRY TH 1 HAYTI MO 63851
90013481 $0.44 BELL H R GOBLER MO 63848
90000379 $21.69 BELL H R GIDEON GIDEON MO 63848