Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
90004257 $9.18 LOVINS HERMAN COOTER MO 63839
10505805 $10.06 LOVINS HERMAN COOTER MO 63839
90004258 $8.23 LOVINS RAYMOND RT 1 STEELE MO 63877
10210643 $4.57 LOVINS R.L. BOX 19 MARSTON MO 63866
90004260 $7.15 LOVINS SHIRLEY CARUTHERSVILLE MO 63830
933199 $18.51 LOVINS SHIRLEY R-1 CVILLE MO CARUTHERSVILLE MO 63830
90004259 $16.88 LOVINS SHIRLEY RR 1 CARUTHERSVILLE MO 63830
11005745 $7.84 LOVINS TH1 SHIRLEY CARUTHERSVILLE MO 63830
90009767 $0.14 LOVVORN DENNOLD BRAGG CITY MO 63827
10509878 $1.33 LOWDER VARNELL HAYTI MO 63851