Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
11006517 $4.43 MALONE KEATON R 1 WARDELL MO 63879
10211622 $0.17 MALONE LONNIE R1 ARBYRD MO 63821
10211622 $2.10 MALONE LONNIE R1 ARBYRD MO 63821
11526 $0.16 MALONE LONNIE E RR 1 ARBYRD MO 63821
90012646 $7.61 MALONE O G RR 1 CARUTHERSVILLE MO 63830
10506016 $13.40 MALONE W H R 3 BOX 83 KENNETT MO 63857
90004518 $12.22 MALONE W H RR 3 BOX 83 KENNETT MO 63857
10508002 $37.35 MALONE W H (STORE) R 3 KENNETT MO 63857
90004519 $10.69 MALONE WILLIAM ARBYRD MO 63821
11006526 $11.72 MALONE WILLIAM ARBYRD MO 63821