Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
90012648 $10.71 MANLEY JAKE RR 2 SENATH MO 63876
90004533 $0.72 MANLEY J H RR 1 CARUTHERSVILLE MO 63830
11006556 $0.79 MANLEY J.H. R 1 CARUTHERSVILLE MO 63830
90004534 $71.47 MANLEY ROY RR 2 SENATH MO 63876
90004536 $7.21 MANLEY ROY TH 2 C/O BEN STARK SENATH MO 63876
10211651 $1.02 MANLEY ROY TH3 R2 SENATH MO 63876
90004535 $9.70 MANLEY ROY TH 1 SENATH MO 63876
1506034 $78.36 MANLEY ROY R2 SENATH MO 63876
90012649 $0.93 MANLEY ROY TH 3 SENATH MO 63876
10506036 $1.16 MANLEY ROY (TH 2) BEN STARK R 2 SENATH MO 63876