Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
90004558 $17.21 MARKIN BERTIE RR 1 CARDWELL MO 63829
90004558 $25.01 MARKIN BERTIE RR 1 CARDWELL MO 63829
10506056 $27.42 MARKIN BERTIE R 1 CARDWELL MO 63829
10506056 $18.34 MARKIN BERTIE R 1 CARDWELL MO 63829
90004559 $6.99 MARLER LOUIE RR 1 SENATH MO 63876
10506058 $7.66 MARLER LOUIS R 1 SENATH MO 63876
10004658 $9.37 MARLER M.F. R 1 SENATH MO 63876
933565 $7.37 MARLER R A R-1 WARDELL MO WARDELL MO 63879
90014373 $3.69 MARLIN ELLIS RR 1 SENATH MO 63876
12001403 $4.73 MARLOW CALVIN R1 GIDEON MO 63848