Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
90014398 $4.74 MAYFIELD JOHN RR 3 BOX 261 PORTAGEVILLE MO 63873
11006981 $4.77 MAYFIELD OSCAR R 1 WARDELL MO 63879
90004681 $6.79 MAYFIELD R RR 2 BOX 292 BRAGG CITY MO 63827
90004681 $9.60 MAYFIELD R RR 2 BOX 292 BRAGG CITY MO 63827
11006982 $7.24 MAYFIELD R. R 2 BOX 292 BRAGG CITY MO 63827
11006982 $10.53 MAYFIELD R. R 2 BOX 292 BRAGG CITY MO 63827
90004664 $11.86 MAY GENTRY RISCO MO 63874
90012699 $0.37 MAY GENTRY RISCO MO 63874
10212127 $0.41 MAY GENTRY TH RISCO MO 63874
11006936 $13.00 MAY GENTRY RISCO MO 63874