Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
90014395 $0.36 MAY OTT STAR ROUTE GOBLER MO 63849
90004684 $13.10 MAYO WESLEY RR 1 BOX 226 CARUTHERSVILLE MO 63830
11006947 $10.07 MAY RAYMOND RISCO MO 63874
90004666 $9.18 MAY RAYMOND RISCO MO 63874
90004667 $11.03 MAY ROBERT RT 2 STEELE MO 63877
90004685 $14.85 MAYS B L RR 1 LILBOURN MO 63862
11006994 $16.28 MAYS B.L. R 1 LILBOURN MO 63862
11006995 $14.24 MAYS CARL R 1 LILBOURN MO 63862
90004686 $12.99 MAYS CARL RR 1 LILBOURN MO 63862
3518 $5.10 MAYS EDITH T PO BOX 351 HAYTI MO 63851