Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
90004323 $8.88 MCCAIG J D COOTER MO 63839
11005925 $9.74 MCCAIG J.D. STEELE MO 63877
10210874 $3.00 MCCAIG LELA RIVES MO 63875
90014329 $2.74 MCCAIG LELA RIVES MO 63875
90004324 $6.71 MCCAIG OLIVER HORNERSVILLE MO 63855
90004325 $9.84 MCCAIN BELVA RR 2 KENNETT MO 63857
10006226 $10.79 MCCAIN BELVA R 2 KENNETT MO 63857
10210892 $21.33 MCCAIN LADELL R2 GIDEON MO 63848
90014330 $4.07 MCCAIN LADELLA GOBLER MO 63848
10210895 $0.66 MCCAIN LADELLE TH GIDEON MO 63848