Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
11006038 $17.75 MCCORMACK A.L. R 1 ARBYRD MO 63821
90004361 $6.64 MCCORMICK ATLAS RR 2 BRAGG CITY MO 63827
90004361 $4.66 MCCORMICK ATLAS RR 2 BRAGG CITY MO 63827
10505882 $4.97 MCCORMICK ATLAS R 2 BRAGG CITY MO 63827
10505882 $7.28 MCCORMICK ATLAS R 2 BRAGG CITY MO 63827
10004091 $1.97 MCCORMICK EUEL R 1 KENNETT MO 63857
1029 $1.80 MCCORMICK EUEL TH%WILLIE FERRELL 8414 WOOD MANOR CV CORDOVA TN 38016
90004362 $14.45 MCCORMICK J E RIVES MO 63875
10505884 $15.84 MCCORMICK J E GEN DEL RIVES MO 63875
11006046 $5.08 MCCORMICK JOSIE IRA WARREN R 2 KENNETT MO 63857