Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
10505904 $10.59 MCCURRY RUBIN R 2 BRAGG CITY MO 63827
90004376 $9.66 MCCURRY RUBIN RR 1 HOLCOMB MO 63852
90014338 $5.69 MCCURTER RUSSELL RR 2 KENNETT MO 63857
933424 $7.16 MCDANIEL ALVIN R-1 ARBYRD MO ARBYRD MO 63821
90004377 $6.53 MCDANIEL ALVIN RR 2 SENATH MO 63876
933424 $4.32 MCDANIEL ALVIN R-1 ARBYRD MO ARBYRD MO 63821
90004378 $8.08 MCDANIEL GROVER RR 1 GIDEON MO 63848
10505908 $8.86 MCDANIEL GROVER R 1 GIDEON MO 63848
90012627 $9.85 MCDERMOTT A R PO BOX 212 PORTAGEVILLE MO 63873
933428 $10.80 MCDERMOTT A R R-3 PVILLE MO PORTAGEVILLE MO 63873