Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
90004424 $66.45 MCGREW PAUL RR 1 SENATH MO 63876
10505946 $10.69 MCGREW PAUL R 1 SENATH MO 63876
90004423 $5.96 MCGREW PAUL RR 1 SENATH MO 63876
10505948 $6.53 MCGREW PAUL (TH 1) R 1 SENATH MO 63876
9001274 $9.45 MCGREW THOMAS R.1 ARBYRD MO 63821
90004425 $13.49 MCGREW T S RR 1 ARBYRD MO 63821
10505950 $9.94 MCGREW T S R 1 ARBYRD MO 63821
10505950 $14.79 MCGREW T S R 1 ARBYRD MO 63821
90004425 $9.33 MCGREW T S RR 1 ARBYRD MO 63821
90004426 $4.08 MCGREW T S TH ARBYRD MO 63821