Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
90004443 $1.25 MCKINNEY ROBERT RT 1 STEELE MO 63877
10211334 $1.37 MCKINNEY ROBERT R3 STEELE MO 63877
10211330 $4.35 MCKINNEY ROBERT R1 STEELE MO 63877
10510327 $2.83 MCKNIGHT OLEN R 1 CATRON MO 63833
90012638 $3.97 MCKNIGHT WINFORD LILBOURN MO 63862
90004444 $7.32 MCKUIN AARON RR 3 KENNETT MO 63857
11006311 $8.03 MCKUIN AARON R 3 KENNETT MO 63857
90009846 $1.67 MCKUIN JOE TH 1 BRAGG CITY MO 63827
90004445 $7.50 MCKUIN JOE H RR 1 BRAGG CITY MO 63827
90004445 $9.86 MCKUIN JOE H RR 1 BRAGG CITY MO 63827