Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
29988 $2.49 ALDRIDGE CLAUDE C/O TED HODGE R 1 BOX 210 HOLCOMB HOLCOMB MO 63852
90013405 $0.15 ALDRIDGE HUBERT RR 2 KENNETT MO 63857
12003122 $0.16 ALDRIDGE HUBERT R2 KENNETT MO 63857
90000053 $1.25 ALDRIDGE HUBERT RR 2 KENNETT KENNETT MO 63857
12003121 $1.37 ALDRIDGE HUBERT R2 KENNETT MO 63857
90013406 $4.19 ALDRIDGE LUTHER RR 1 HAYTI MO 63851
12003129 $4.59 ALDRIDGE LUTHER R1 HAYTI MO 63851
90000054 $9.10 ALEXANDER B C RR 2 GIDEON GIDEON MO 63848
12003135 $0.27 ALEXANDER DEWEY CHIP LEWIS R1 HAYTI MO 63851
90013407 $0.25 ALEXANDER DEWEY C/O CHIP LEWIS HAYTI MO 63851