Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
90000130 $41.39 ARNOLD VERBAN RR 3 STEELE STEELE MO 63877
10510821 $6.66 ARNOLD VERBAN R 3 STEELE MO 63877
10510823 $0.16 ARNOLD WILLIAM CLARKTON MO 63837
90013427 $0.16 ARNOLD WILLIAM CLARKTON MO 63837
10510824 $3.31 ARTERBERY CECIL R1 GIDEON MO 63848
90000131 $20.61 ARTERBERY CECIL RR 1 GIDEON GIDEON MO 63848
90000133 $9.80 ARTHUR CHARLES L RR 1 HORNERSVILLE HORNERSVILLE MO 63855
10510828 $10.74 ARTHUR CHARLES LEE R 1 ARBYRD MO 63821
10510828 $0.33 ARTHUR CHARLES LEE R 1 ARBYRD MO 63821
90011815 $24.02 ARTHUR CURT RR 1 SENATH MO 63876