Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
90000314 $3.18 BARRETT BUTLER RR 1 PORTAGEVILLE PORTAGEVILLE MO 63873
10511248 $3.49 BARRETT BUTLER (TH1) PORTAGEVILLE MO 63873
11013602 $0.14 BARRETT CHARLES R 1 CARDWELL MO 63829
90008185 $0.13 BARRETT CHARLES RR 1 CARDWELL MO 63829
90000315 $11.54 BARRETT ELLAR RR 1 CARDWELL CARDWELL MO 63829
90000315 $21.74 BARRETT ELLAR RR 1 CARDWELL CARDWELL MO 63829
12003527 $23.84 BARRETT ELLAR L R1 CARDWELL MO 63829
12003527 $12.30 BARRETT ELLAR L R1 CARDWELL MO 63829
90000316 $8.95 BARRON CHARLEY HOLLAND HOLLAND MO 63853
12003528 $9.81 BARRON CHARLEY HOLLAND MO 63853