Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
90000346 $11.96 BAUGHER W R ROUTE 3 SENATH SENATH MO 63876
11013690 $13.11 BAUGHER W.R. R 2 SENATH MO 63876
90000347 $1.89 BAUGUS BILL STAR ROUTE HORNERSVILLE HORNERSVILLE MO 63855
11013695 $2.07 BAUGUS BILL BOX 126 HORNERSVILLE MO 63855
10511078 $6.48 BAUGUS JACK R 1 BOX 126 HORNERSVILLE MO 63855
90000348 $5.91 BAUGUS JACK BOX 112 RIVES RIVES MO 63875
7522 $0.16 BAUGUS L C R 2 STEELE MO 63877
90011863 $2.42 BAUGUS L V RT 2 STEELE MO 63877
9000349 $8.21 BAXTER ARCH WARDELL MO 63879
90013472 $0.81 BAXTER IVY C/O L T MCDONALD CLARKTON MO 63837