Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
90000364 $7.26 BEASLEY LONNIE P O BEASLEY RR 2 GIDEON MO 63848
11013759 $7.96 BEASLEY LONNIE R 2 GIDEON MO 63848
12003562 $9.48 BEASLEY PLESIE R2 GIDEON MO 63848
90000365 $8.65 BEASLEY PLESIE RR 2 GIDEON GIDEON MO 63848
90011865 $7.49 BEASLEY W D RR 1 CARDWELL MO 63829
12003563 $8.42 BEAVER G.J. R1 HOLCOMB MO 63852
90011866 $1.27 BEAVER TOM RR 1 HORNERSVILLE MO 63855
10000083 $1.39 BEAVER TOM R 1 HORNERSVILLE MO 63855
90013503 $13.77 BEBEL JAMES PO BOX 86 PORTAGEVILLE MO 63873
108 $7.85 BECHTEL W E TR RR 1 BOX 415F HOLCOMB MO 63852