Capital Credit Refund Listing

Member no Amount Name Coaddr Addr1 Addr2 City state Zipcode
90000033 $6.10 ADAMS NORVAL RR 2 PORTAGEVILLE PORTAGEVILLE MO 63873
10512477 $6.69 ADAMS NORVAL R 3 PORTAGEVILLE MO 63873
90007745 $1.24 ADAMS PAUL HERMANDALE MO 63877
10510243 $4.06 ADAMS ROBERT R 1 LILBOURN MO 63862
90011791 $0.30 ADAMS SAM RR 1 HORNERSVILLE MO 63855
12003010 $0.33 ADAMS SAM R1 HORNERSVILLE MO 63855
29971 $9.66 ADAMS SHELBY R 2 STEELE MO STEELE MO 63877
5986 $8.81 ADAMS SHELBY BRAGGADOCIO MO 63826
5986 $6.14 ADAMS SHELBY BRAGGADOCIO MO 63826
90000034 $0.46 ADAMS SIBLEY RR 1 HAYTI HAYTI MO 63851